XOn Software

PXI Chassis - NI

Category main page

The NI PXI Chassis houses PXI modules and connects them with a high-performance backplane that offers timing and synchronization capabilities.

Article Article Price RedundantHW Slots Chassis_PowerSupplyType ChassisPXIType SlotCoolingCapacity OnboardClockType PXI Slots SystemTimingSlot MaximumSystemBandwidth PXIe Slots Hybrid Slots ExternalTriggerAccess ExternalClocking
PXIe-1071 781368-01 1.840,00 € No 4 AC PXI Express 38 [W] VCXO 0 No 3 [GB/s] 0 3 No No
PXIe-1071 782410-01 1.440,00 € No 4 AC PXI Express 38 [W] VCXO 0 No 3 [GB/s] 0 3 No No
PXIe-1073 781163-01 2.560,00 € No 5 AC PXI Express 38 [W] VCXO 0 No 250 [MB/s] 2 3 No No
PXIe-1082DC 782946-01 8.590,00 € No 8 DC PXI Express 38 [W] VCXO 0 Yes 8 [GB/s] 3 4 No Yes
PXIe-1083 787026-01 2.590,00 € No 5 AC PXI Express 58 [W] VCXO 0 No 2 [GB/s] 0 5 No No
PXIe-1084 784058-01 9.270,00 € No 18 AC PXI Express 58 [W] VCXO 0 No 4 [GB/s] 0 17 No No
PXIe-1084 786397-01 10.300,00 € No 18 AC PXI Express 58 [W] VCXO 0 No 4 [GB/s] 0 17 Yes Yes
PXIe-1085 783588-01 19.000,00 € No 18 AC PXI Express 38 [W] VCXO 0 Yes 24 [GB/s] 1 16 No Yes
PXIe-1086 781720-01 23.600,00 € Yes 18 AC PXI Express 38 [W] VCXO 0 Yes 12 [GB/s] 1 16 No Yes
PXIe-1086DC 787137-01 26.800,00 € Yes 18 DC PXI Express 38 [W] VCXO 0 Yes 12 [GB/s] 1 16 No Yes
PXIe-1088 784782-01 4.590,00 € No 9 AC PXI Express 58 [W] VCXO 0 No 8 [GB/s] 0 8 No No
PXIe-1090 787040-01 1.640,00 € No 2 AC PXI Express 58 [W] VCXO 0 No 2 [GB/s] 1 1 No Yes
PXIe-1092 786991-01 9.300,00 € No 10 AC PXI Express 82 [W] OCXO 0 Yes 24 [GB/s] 0 7 Yes Yes
PXIe-1092 784781-01 8.030,00 € No 10 AC PXI Express 82 [W] VCXO 0 Yes 24 [GB/s] 0 7 No No
PXIe-1095 785971-01 17.100,00 € Yes 18 AC PXI Express 82 [W] OCXO 0 Yes 24 [GB/s] 11 5 Yes Yes
PXIe-1095 783882-01 15.600,00 € Yes 18 AC PXI Express 82 [W] VCXO 0 Yes 24 [GB/s] 11 5 No No
Copyright © XOn Software GmbH