XOn Software

Oscilloscope Device - NI

Category main page

The NI Oscilloscope Device acquires and analyzes time- and frequency-domain analog waveforms.

Article Article Price Oscilloscope_MaximumBandwidth MaximumSamplingRate AI_NumberOfVoltageChannels AI Range AI_Resolution Oscilloscope_OnBoardMemorySize DigitalDownconversionOnboard Device_BusConnection Enclosed
PCI-5922 779659-01 19.200,00 € 6 [MHz] 15 [MS/s] 2 -5 [V] to 5 [V] 24 bits 8 MB\ch No PCI Yes
PCI-5922 779659-03 28.700,00 € 6 [MHz] 15 [MS/s] 2 -5 [V] to 5 [V] 24 bits 256 MB\ch No PCI Yes
PCI-5922 779659-02 23.100,00 € 6 [MHz] 15 [MS/s] 2 -5 [V] to 5 [V] 24 bits 32 MB\ch No PCI Yes
USB-5132 779969-02 2.790,00 € 50 [MHz] 50 [MS/s] 2 -20 [V] to 20 [V] 8 bits 32 MB\ch No USB 2.0 Yes
USB-5132 780468-02 2.720,00 € 50 [MHz] 50 [MS/s] 2 -20 [V] to 20 [V] 8 bits 32 MB\ch No USB 2.0 No
USB-5132 780468-01 2.040,00 € 50 [MHz] 50 [MS/s] 2 -20 [V] to 20 [V] 8 bits 4 MB\ch No USB 2.0 No
USB-5132 779969-01 2.090,00 € 50 [MHz] 50 [MS/s] 2 -20 [V] to 20 [V] 8 bits 4 MB\ch No USB 2.0 Yes
USB-5133 779970-01 2.790,00 € 50 [MHz] 100 [MS/s] 2 -20 [V] to 20 [V] 8 bits 4 MB\ch No USB 2.0 Yes
USB-5133 780469-01 2.720,00 € 50 [MHz] 100 [MS/s] 2 -20 [V] to 20 [V] 8 bits 4 MB\ch No USB 2.0 No
USB-5133 779970-02 3.470,00 € 50 [MHz] 100 [MS/s] 2 -20 [V] to 20 [V] 8 bits 32 MB\ch No USB 2.0 Yes
USB-5133 780469-02 3.390,00 € 50 [MHz] 100 [MS/s] 2 -20 [V] to 20 [V] 8 bits 32 MB\ch No USB 2.0 No
Copyright © XOn Software GmbH