XOn Software

Multifunction IO Device - NI

Category main page

The NI Multifunction IO Device provides combinations of analog IO, digital IO, and countertimer functionality in a single device for computer-based systems.

Article Article Price RSE AI's Max Diff AIs Simultaneous Sampling Maximum Sampling Rate AI resolution Genauigkeit AI AO's MAX Rate Num DIO Counter Frontend Connection \ Connection Type Device Supported Power Input AI Isolation AI_OnBoardMemorySize Device Bus Connection Enclosed
finishedPCI-6220 779065-01 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 VHDCI Bus Powered 4095 samples PCI No
finishedPCI-6221 779066-01 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 VHDCI Bus Powered 4095 samples PCI No
finishedPCI-6221 779418-01 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 10 2 D-SUB Bus Powered 4095 samples PCI No
finishedPCI-6225 779295-01 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 VHDCI, VHDCI Bus Powered 4095 samples PCI No
finishedPCI-6229 779068-01 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 VHDCI, VHDCI Bus Powered 4095 samples PCI No
finishedPCI-6255 779546-01 call 80 40 No 1.25 [MS/s] 16 bits 1920 [µV] 2 2.86 [MS/s] 24 2 VHDCI, VHDCI Bus Powered 4095 samples PCI No
finishedPCI-6281 779109-01 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 VHDCI Bus Powered 2047 samples PCI No
finishedPCI-6289 779111-01 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 VHDCI, VHDCI Bus Powered 2047 samples PCI No
activePCIe-6320 781043-01 815,00 € 16 8 No 250 [kS/s] 16 bits 2200 [µV] 0 24 4 VHDCI Bus Powered 4095 samples PCI Express No
activePCIe-6321 781044-01 970,00 € 16 8 No 250 [kS/s] 16 bits 2200 [µV] 2 900 [kS/s] 24 4 VHDCI Bus Powered 4095 samples PCI Express No
activePCIe-6323 781045-01 1.350,00 € 32 16 No 250 [kS/s] 16 bits 2200 [µV] 4 900 [kS/s] 48 4 VHDCI, VHDCI Bus Powered 4095 samples PCI Express No
activePCIe-6341 781046-01 1.350,00 € 16 8 No 500 [kS/s] 16 bits 2190 [µV] 2 900 [kS/s] 24 4 VHDCI Bus Powered 2047 samples PCI Express No
activePCIe-6343 781047-01 1.760,00 € 32 16 No 500 [kS/s] 16 bits 2190 [µV] 4 900 [kS/s] 48 4 VHDCI, VHDCI Bus Powered 2047 samples PCI Express No
activePCIe-6346 785813-01 2.780,00 € 0 8 Yes 500 [kS/s/ch] 16 bits 3225 [µV] 2 900 [kS/s] 24 4 VHDCI 4095 samples PCI Express No
activePCIe-6351 781048-01 1.760,00 € 16 8 No 1.25 [MS/s] 16 bits 1520 [µV] 2 2.86 [MS/s] 24 4 VHDCI Bus Powered 2047 samples PCI Express No
activePCIe-6353 781049-01 2.350,00 € 32 16 No 1.25 [MS/s] 16 bits 1520 [µV] 4 2.86 [MS/s] 48 4 VHDCI, VHDCI Bus Powered 2047 samples PCI Express No
activePCIe-6361 781050-01 2.080,00 € 16 8 No 2 [MS/s] 16 bits 1660 [µV] 2 2.86 [MS/s] 24 4 VHDCI Bus Powered 2047 samples PCI Express No
activePCIe-6363 781051-01 2.670,00 € 32 16 No 2 [MS/s] 16 bits 1660 [µV] 4 2.86 [MS/s] 48 4 VHDCI, VHDCI Bus Powered 2047 samples PCI Express No
activePCIe-6374 785817-01 3.140,00 € 0 4 Yes 3.57 [kS/s/ch] 16 bits 2688 [µV] 2 3.3 [kS/s/ch] 24 4 VHDCI Bus Powered 8182 samples PCI Express No
activePCIe-6376 785809-01 5.450,00 € 0 8 Yes 3.57 [kS/s/ch] 16 bits 2690 [µV] 2 3.3 [kS/s/ch] 24 4 VHDCI Bus Powered 8182 samples PCI Express No
activeUSB-6000 782603-01 250,00 € 8 0 No 10 [kS/s] 12 bits 26 [mV] 0 4 1 Generic (OEM) Bus Powered 2047 samples USB 2.0 No
activeUSB-6000 782602-01 250,00 € 8 0 No 10 [kS/s] 12 bits 26 [mV] 0 4 1 Screw Terminal Bus Powered 2047 samples USB 2.0 Yes
activeUSB-6001 782605-01 305,00 € 8 4 No 20 [kS/s] 14 bits 26 [mV] 2 5 [kS/s] 13 1 Generic (OEM) Bus Powered 2047 samples USB 2.0 No
activeUSB-6001 782604-01 325,00 € 8 4 No 20 [kS/s] 14 bits 26 [mV] 2 5 [kS/s] 13 1 Screw Terminal Bus Powered 2047 samples USB 2.0 Yes
activeUSB-6002 782606-01 615,00 € 8 4 No 50 [kS/s] 16 bits 26 [mV] 2 5 [kS/s] 13 1 Screw Terminal Bus Powered 2047 samples USB 2.0 Yes
activeUSB-6002 782607-01 625,00 € 8 4 No 50 [kS/s] 16 bits 26 [mV] 2 5 [kS/s] 13 1 Bus Powered 2047 samples USB 2.0 No
activeUSB-6003 782608-01 825,00 € 8 4 No 100 [kS/s] 16 bits 26 [mV] 2 5 [kS/s] 13 1 Screw Terminal Bus Powered 2047 samples USB 2.0 Yes
activeUSB-6003 782609-01 825,00 € 8 4 No 100 [kS/s] 16 bits 26 [mV] 2 5 [kS/s] 13 1 Screw Terminal Bus Powered 2047 samples USB 2.0 No
discontinuedUSB-6008 779051-01 455,00 € 8 4 No 10 [kS/s] 12 bit (Diff), 11 bit (SE) 2 150 [Hz], software-timed 12 1 Screw Terminal Bus Powered 512 samples USB 2.0 Yes
discontinuedUSB-6008 193132-02 455,00 € 8 4 No 10 [kS/s] 12 bit (Diff), 11 bit (SE) 2 150 [Hz], software-timed 12 1 Screw Terminal Bus Powered 512 samples USB 2.0 No
discontinuedUSB-6009 779026-01 660,00 € 8 4 No 48 [kS/s] 14 bit (Diff), 13 bit (SE) 2 150 [Hz], software-timed 12 1 Screw Terminal Bus Powered 512 samples USB 2.0 Yes
activeUSB-6009 781336-01 515,00 € 8 4 No 48 [kS/s] 14 bit (Diff), 13 bit (SE) 2 150 [Hz], software-timed 12 1 Screw Terminal Bus Powered 512 samples USB 2.0 Yes
discontinuedUSB-6009 193132-01 660,00 € 8 4 No 48 [kS/s] 14 bit (Diff), 13 bit (SE) 2 150 [Hz], software-timed 12 1 Screw Terminal Bus Powered 512 samples USB 2.0 No
finishedUSB-6210 779675-01 call 16 8 No 250 [kS/s] 16 bits 2960 [µV] 0 0 2 Screw Terminal Bus Powered 4095 samples USB 2.0 Yes
finishedUSB-6210 780103-01 call 16 8 No 250 [kS/s] 16 bits 2960 [µV] 0 0 2 Screw Terminal Bus Powered 4095 samples USB 2.0 Yes
finishedUSB-6211 779676-01 call 16 8 No 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 Screw Terminal Bus Powered 4095 samples USB 2.0 Yes
finishedUSB-6211 196203-03 call 16 8 No 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 Screw Terminal Bus Powered 4095 samples USB 2.0 No
finishedUSB-6211 780104-01 call 16 8 Yes 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 Screw Terminal Bus Powered 4095 samples USB 2.0 Yes
finishedUSB-6212 781003-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 24 2 BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC Bus Powered 4095 samples USB 2.0 Yes
finishedUSB-6212 780169-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 24 2 SCSI Type Bus Powered 4095 samples USB 2.0 Yes
finishedUSB-6212 780107-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 32 2 Screw Terminal Bus Powered 4095 samples USB 2.0 Yes
finishedUSB-6212 197504-03 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 24 2 Bus Powered 4095 samples USB 2.0 No
finishedUSB-6212 780171-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 24 2 Bus Powered 4095 samples USB 2.0 No
finishedUSB-6215 779677-01 call 16 8 No 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 Screw Terminal Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 Yes
finishedUSB-6215 780105-01 call 16 8 No 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 Screw Terminal Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 Yes
finishedUSB-6216 781004-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 32 2 BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 Yes
finishedUSB-6216 780170-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 32 2 SCSI Type Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 Yes
finishedUSB-6216 780108-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 32 2 Screw Terminal Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 Yes
finishedUSB-6216 780172-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 32 2 Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 No
finishedUSB-6216 197504-01 call 16 8 No 400 [kS/s] 16 bits 2710 [µV] 2 250 [kS/s] 32 2 Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 No
finishedUSB-6218 779678-01 call 32 16 No 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 Screw Terminal Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 Yes
finishedUSB-6218 781005-01 call 32 16 No 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 Yes
finishedUSB-6218 196203-01 call 32 16 No 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 No
finishedUSB-6218 780106-01 call 32 16 No 250 [kS/s] 16 bits 2690 [µV] 2 250 [kS/s] 0 2 Screw Terminal Bus Powered 60 [V] Ch-Earth Ground Isolation 4095 samples USB 2.0 Yes
finishedUSB-6221 779808-02 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Screw Terminal Swiss (220 [V]) 4095 samples USB Yes
finishedUSB-6221 780117-02 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 BNC Swiss (220 [V]) 4095 samples USB Yes
finishedUSB-6221 195959-02 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Bus Powered 4095 samples USB No
finishedUSB-6221 779808-01 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Screw Terminal U.S. (120 [V]) 4095 samples USB Yes
finishedUSB-6221 779808-04 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Screw Terminal EURO (240 [V]) 4095 samples USB Yes
finishedUSB-6221 779808-06 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Screw Terminal U.K. (240 [V]) 4095 samples USB Yes
finishedUSB-6221 780117-01 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 BNC Terminal U.S. (120 [V]) 4095 samples USB Yes
finishedUSB-6221 780117-04 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 BNC Terminal EURO (240 [V]) 4095 samples USB Yes
finishedUSB-6221 780117-06 call 16 8 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 BNC Terminal U.K. (240 [V]) 4095 samples USB Yes
finishedUSB-6225 779974-02 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Mass Term Swiss (220 [V]) 4095 samples USB Yes
finishedUSB-6225 779974-06 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Mass Term U.K. (240 [V]) 4095 samples USB Yes
finishedUSB-6225 197294-01 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Mass Term Swiss (220 [V]) 4095 samples USB No
finishedUSB-6225 779973-01 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Screw Term U.S. (120 [V]) 4095 samples USB Yes
finishedUSB-6225 779973-02 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Screw Term Swiss (220 [V]) 4095 samples USB Yes
finishedUSB-6225 779973-04 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Screw Term EURO (240 [V]) 4095 samples USB Yes
finishedUSB-6225 779973-06 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Screw Term U.K. (240 [V]) 4095 samples USB Yes
finishedUSB-6225 779974-01 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Mass Term U.S. (120 [V]) 4095 samples USB Yes
finishedUSB-6225 779974-04 call 80 40 No 250 [kS/s] 16 bits 3100 [µV] 2 833 [kS/s] 24 2 Mass Term Euro (240 [V]) 4095 samples USB Yes
finishedUSB-6229 779810-02 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 Screw Term Swiss (220 [V]) 4095 samples USB Yes
finishedUSB-6229 780116-01 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 BNC U.S. (120 [V]) 4095 samples USB Yes
finishedUSB-6229 780116-02 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 BNC Swiss (220 [V]) 4095 samples USB Yes
finishedUSB-6229 195959-01 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 Swiss (220 [V]) 4095 samples USB No
finishedUSB-6229 779810-01 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 Screw Term U.S. (120 [V]) 4095 samples USB Yes
finishedUSB-6229 779810-04 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 Screw Term EURO (240 [V]) 4095 samples USB Yes
finishedUSB-6229 779810-06 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 Screw Term U.K. (240 [V]) 4095 samples USB Yes
finishedUSB-6229 780116-04 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 BNC EURO (240 [V]) 4095 samples USB Yes
finishedUSB-6229 780116-06 call 32 16 No 250 [kS/s] 16 bits 3 [mV] 4 833 [kS/s] 48 2 BNC U.K. (240 [V]) 4095 samples USB Yes
finishedUSB-6251 779627-02 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Screw Terminal Swiss (220 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 779694-02 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Mass Terminal Swiss (220 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 780115-06 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 BNC U.K. (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 194929-03 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Screw Terminal 4095 samples USB 2.0 No
finishedUSB-6251 779627-01 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Screw Terminal US (120 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 779627-04 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Screw Terminal EURO (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 779627-06 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Screw Terminal UK (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 779694-01 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Screw Terminal 4095 samples USB 2.0 Yes
finishedUSB-6251 779694-04 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Mass Terminal EURO (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 779694-06 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Screw Terminal UK (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 780115-01 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 Screw Terminal U.S. (120 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 780115-02 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 BNC Swiss (220 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6251 780115-04 call 16 8 No 1.25 [MS/s] 16 bits 2 2 [MS/s] 24 2 BNC EURO (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6255 779959-01 call 80 40 No 1.25 [MS/s] 16 bits 1920 [µV] 2 2.86 [MS/s] 24 2 SCSI Type, SCSI Type United States 120 [VDC] 4095 samples USB 2.0 Yes
finishedUSB-6255 779958-01 call 80 40 No 1.25 [MS/s] 16 bits 1920 [µV] 2 2.86 [MS/s] 24 2 Screw Terminal United States 120 [VDC] 4095 samples USB 2.0 Yes
finishedUSB-6255 779959-04 call 80 40 No 1.25 [MS/s] 16 bits 1920 [µV] 2 2.86 [MS/s] 24 2 SCSI Type, SCSI Type Universal Euro 240 [VDC] 4095 samples USB 2.0 Yes
finishedUSB-6255 197201-01 call 16 8 No [kS/s] 16 bits 2 900 [kS/s] 24 4 Screw Terminal samples USB 2.0 Yes
finishedUSB-6255 779958-02 call 16 8 No [kS/s] 16 bits 2 900 [kS/s] 24 4 Screw Terminal samples USB 2.0 Yes
finishedUSB-6255 779958-04 call 16 8 No [kS/s] 16 bits 2 900 [kS/s] 24 4 Screw Terminal samples USB 2.0 Yes
finishedUSB-6255 779958-06 call 16 8 No [kS/s] 16 bits 2 900 [kS/s] 24 4 Screw Terminal samples USB 2.0 Yes
finishedUSB-6255 779959-02 call 16 8 No [kS/s] 16 bits 2 900 [kS/s] 24 4 Screw Terminal samples USB 2.0 Yes
finishedUSB-6255 779959-06 call 16 8 No [kS/s] 16 bits 2 900 [kS/s] 24 4 Screw Terminal samples USB 2.0 Yes
finishedUSB-6259 779628-02 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 Screw Terminal 220 [V] 4095 samples USB 2.0 Yes
finishedUSB-6259 779695-02 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 Mass Terminal Swiss (220 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6259 779695-06 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 Mass Terminal UK (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6259 194929-01 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 4095 samples USB 2.0 No
finishedUSB-6259 779628-01 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 Screw Terminal 120 [V] 4095 samples USB 2.0 Yes
finishedUSB-6259 779628-04 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 Screw Terminal 240 [V] 4095 samples USB 2.0 Yes
finishedUSB-6259 779628-06 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 Screw Terminal 240 [V] 4095 samples USB 2.0 Yes
finishedUSB-6259 779695-01 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 Mass Terminal US (120 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6259 779695-04 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 Mass Terminal EURO (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6259 780114-01 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 BNC U.S. (120 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6259 780114-02 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 BNC Swiss (220 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6259 780114-04 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 BNC EURO (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6259 780114-06 call 32 16 No 1.25 [MS/s] 16 bits 4 2.86 [MS/s] 48 2 BNC U.K. (240 [V]) 4095 samples USB 2.0 Yes
finishedUSB-6281 780053-01 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 Screw Terminal U.S. (120 [VDC]) 2047 samples USB 2.0 Yes
finishedUSB-6281 780054-01 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 SCSI Type United States 120 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6281 780053-04 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 Screw Terminal Universal Euro 240 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6281 780054-04 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 SCSI Type Universal Euro 240 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6281 780054-07 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 SCSI Type Japan 100 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6281 780053-02 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 Screw Terminal 2047 samples USB 2.0 Yes
finishedUSB-6281 197596-03 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 2047 samples USB 2.0 No
finishedUSB-6281 780053-06 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 Screw Terminal 2047 samples USB 2.0 Yes
finishedUSB-6281 780054-02 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 Mass Terminal 2047 samples USB 2.0 Yes
finishedUSB-6281 780054-06 call 16 8 No 625 [kS/s] 18 bits 980 [µV] 2 2.86 [MS/s] 24 2 Mass Terminal 2047 samples USB 2.0 Yes
finishedUSB-6289 780056-04 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 SCSI Type, SCSI Type Universal Euro 240 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6289 780056-06 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 SCSI Type, SCSI Type United Kingdom 240 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6289 780056-01 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 SCSI Type, SCSI Type United States 120 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6289 780055-04 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 Screw Terminal Universal Euro 240 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6289 780055-01 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 Screw Terminal United States 120 [VDC] 2047 samples USB 2.0 Yes
finishedUSB-6289 197596-01 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 2047 samples USB 2.0 No
finishedUSB-6289 780055-02 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 Screw Term 2047 samples USB 2.0 Yes
finishedUSB-6289 780055-06 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 Screw Term 2047 samples USB 2.0 Yes
finishedUSB-6289 780056-02 call 32 16 No 625 [kS/s] 18 bits 980 [µV] 4 2.86 [MS/s] 48 2 Mass Term 2047 samples USB 2.0 Yes
activeUSB-6341 782250-01 1.700,00 € 16 8 No 500 [kS/s] 16 bits 2190 [µV] 2 900 [kS/s] 24 4 Generic (OEM), Generic (OEM) 2047 samples USB 2.0 Yes
activeUSB-6341 782251-01 2.800,00 € 16 8 No 500 [kS/s] 16 bits 2190 [µV] 2 900 [kS/s] 24 4 BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC 2047 samples USB 2.0 Yes
activeUSB-6341 781438-01 1.860,00 € 16 8 No 500 [kS/s] 16 bits 2190 [µV] 2 900 [kS/s] 24 4 Screw Terminal 2047 samples USB 2.0 Yes
activeUSB-6343 782253-01 3.510,00 € 32 16 No 500 [kS/s] 16 bits 2190 [µV] 4 900 [kS/s] 48 4 BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC, BNC 2047 samples USB 2.0 Yes
activeUSB-6343 781439-01 2.530,00 € 32 16 No 500 [kS/s] 16 bits 2190 [µV] 4 900 [kS/s] 48 4 Screw Terminal 2047 samples USB 2.0 Yes
activeUSB-6343 782252-01 2.390,00 € 32 16 No 500 [kS/s] 16 bits 2190 [µV] 4 900 [kS/s] 48 4 Generic (OEM), Generic (OEM) 2047 samples USB 2.0 No
activeUSB-6346 785814-01 3.370,00 € 0 8 Yes 500 [kS/s/ch] 16 bits 3225 [µV] 2 900 [kS/s] 24 4 Screw Terminal 4095 samples USB 2.0 Yes
activeUSB-6346 785815-01 3.370,00 € 0 8 Yes 500 [kS/s/ch] 16 bits 3225 [µV] 2 900 [kS/s] 24 4 BNC 4095 samples USB 2.0 Yes
activeUSB-6349 785816-01 7.760,00 € 0 32 Yes 500 [kS/s/ch] 16 bits 3225 [µV] 2 900 [kS/s] 24 4 Screw Terminal 4095 samples USB 2.0 Yes
activeUSB-6351 781440-01 2.460,00 € 16 8 No 1.25 [MS/s] 16 bits 1520 [µV] 2 2.86 [MS/s] 24 4 Screw Terminal 2047 samples USB 2.0 Yes
activeUSB-6353 781441-01 3.350,00 € 32 16 No 1.25 [MS/s] 16 bits 1520 [µV] 4 2.86 [MS/s] 48 4 Screw Terminal 2047 samples USB 2.0 Yes
activeUSB-6356 781444-02 6.010,00 € 0 8 Yes 1.25 [kS/s/ch] 16 bits 2688 [µV] 2 3.33 [kS/s/ch] 24 4 Screw Terminal 64 MS USB 2.0 Yes
