| News |
|---|
• New dates 2012! • more news ... |
| Coaching |
|---|
| Code Review, System Design, individual training more info... |
| X1 |
|---|
| Generate graphics and reports quickly with X1 2.3: 660 € more info... |
| Multimedia |
|---|
| Use Frame Grabbers and Sound cards in LabVIEW & CVI simply! more info... |
On this page, you will find prices for all products related to multimedia.
An overview over our complete offer can be found in our Price List.
| Product | Price (€) |
|---|---|
| XOn Multimedia Toolkit Complete LV | € 798,- |
| XOn Multimedia Toolkit Audio LV | € 398,- |
| XOn Multimedia Toolkit Audio LV Basic (w/o Mixer, Compression) | € 198,- |
| XOn Multimedia Toolkit Video LV | € 398,- |
The following table shows you which features are included in which package:
| Feature | Complete | Audio | Audio Basic | Video |
|---|---|---|---|---|
| Audio data acquisition from all input sources of the sound card, also continuously buffered. | ||||
| Readout of audio data over the sound card, also continuously buffered. | ||||
| Access to WAV data. | ||||
| Support of advanced recording formats, 96Hz and 24bit. | ||||
| Audio Compression. | ||||
| Mixer controls. | ||||
| IMAQ compatible interface for VideoForWindows entry sources (USB-WebCam, WinTV, ...). | ||||
| Streaming and capturing of video data. | ||||
| Polished Window-Handling of the display. | ||||
| LabVIEW-Palette for all VIs. | ||||
| Complete Online-Documentation of all VIs. | ||||
| Sample Programs. | ||||
| Handoff of joystick incidents to LabVIEW via Occurencies. | ||||
| Legende | |
|---|---|
|
|
Feature is included. |
|
|
Feature is not included. |